Linux 6.14.0-1009-oracle (oci-public) 	2026-05-25 	_aarch64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      7.52      0.00      4.26      1.69      0.01      0.00      0.00      0.00      0.00     86.52
00:10:01          0     11.29      0.00      6.79      1.46      0.01      0.00      0.00      0.00      0.00     80.45
00:10:01          1      5.80      0.01      3.35      0.71      0.01      0.00      0.00      0.00      0.00     90.11
00:10:01          2     10.35      0.00      6.50      0.56      0.00      0.00      0.01      0.00      0.00     82.57
00:10:01          3      2.63      0.00      0.39      4.03      0.02      0.00      0.00      0.00      0.00     92.94
00:20:01        all      7.91      0.00      4.27      0.01      0.02      0.00      0.01      0.00      0.00     87.79
00:20:01          0     11.04      0.00      6.04      0.00      0.04      0.00      0.01      0.00      0.00     82.86
00:20:01          1      0.98      0.00      0.21      0.01      0.01      0.00      0.00      0.00      0.00     98.78
00:20:01          2      5.05      0.00      2.15      0.01      0.02      0.00      0.01      0.00      0.00     92.78
00:20:01          3     14.55      0.00      8.69      0.01      0.00      0.00      0.00      0.00      0.00     76.75
00:30:01        all      6.82      0.00      4.22      0.01      0.01      0.00      0.00      0.00      0.00     88.94
00:30:01          0      0.53      0.00      0.23      0.01      0.01      0.00      0.01      0.00      0.00     99.21
00:30:01          1     14.14      0.00      8.99      0.00      0.00      0.00      0.00      0.00      0.00     76.86
00:30:01          2      3.16      0.00      1.85      0.01      0.01      0.00      0.00      0.00      0.00     94.97
00:30:01          3      9.43      0.00      5.82      0.01      0.01      0.00      0.00      0.00      0.00     84.73
00:40:02        all      7.32      0.00      4.23      0.01      0.01      0.00      0.00      0.00      0.00     88.44
00:40:02          0     12.78      0.00      7.64      0.00      0.01      0.00      0.01      0.00      0.00     79.56
00:40:02          1     13.52      0.00      8.17      0.01      0.00      0.00      0.00      0.00      0.00     78.30
00:40:02          2      2.05      0.00      0.91      0.01      0.01      0.00      0.00      0.00      0.00     97.02
00:40:02          3      0.92      0.00      0.19      0.01      0.01      0.00      0.00      0.00      0.00     98.88
00:50:02        all      7.68      0.00      4.25      0.01      0.01      0.00      0.01      0.00      0.00     88.04
00:50:02          0     11.31      0.00      7.14      0.00      0.02      0.00      0.02      0.00      0.00     81.51
00:50:02          1      3.01      0.00      1.12      0.01      0.01      0.00      0.00      0.00      0.00     95.86
00:50:02          2      1.62      0.00      0.26      0.01      0.03      0.00      0.00      0.00      0.00     98.08
00:50:02          3     14.79      0.00      8.48      0.00      0.00      0.00      0.01      0.00      0.00     76.72
01:00:02        all      7.61      0.00      4.26      0.01      0.01      0.00      0.01      0.00      0.00     88.11
01:00:02          0     14.62      0.00      8.86      0.00      0.01      0.00      0.01      0.00      0.00     76.50
01:00:02          1      6.09      0.00      2.39      0.01      0.00      0.00      0.00      0.00      0.00     91.50
01:00:02          2      0.69      0.00      0.21      0.01      0.02      0.00      0.01      0.00      0.00     99.06
01:00:02          3      9.05      0.00      5.56      0.01      0.00      0.00      0.00      0.00      0.00     85.38
01:10:02        all      8.23      0.00      4.28      0.01      0.01      0.00      0.01      0.00      0.00     87.46
01:10:02          0     11.47      0.00      6.79      0.00      0.01      0.00      0.01      0.00      0.00     81.71
01:10:02          1     15.60      0.00      9.40      0.01      0.01      0.00      0.00      0.00      0.00     74.99
01:10:02          2      3.29      0.00      0.31      0.01      0.02      0.00      0.00      0.00      0.00     96.36
01:10:02          3      2.55      0.00      0.62      0.01      0.00      0.00      0.00      0.00      0.00     96.81
01:20:02        all      8.05      0.00      4.28      0.00      0.01      0.00      0.01      0.00      0.00     87.65
01:20:02          0      5.51      0.00      2.43      0.01      0.01      0.00      0.01      0.00      0.00     92.04
01:20:02          1     13.07      0.00      7.73      0.00      0.00      0.00      0.00      0.00      0.00     79.19
01:20:02          2      6.59      0.00      3.09      0.01      0.02      0.00      0.01      0.00      0.00     90.29
01:20:02          3      7.03      0.00      3.85      0.01      0.01      0.00      0.01      0.00      0.00     89.11
01:30:00        all      7.51      0.00      4.24      0.00      0.01      0.00      0.00      0.00      0.00     88.23
01:30:00          0      8.20      0.00      4.86      0.01      0.01      0.00      0.01      0.00      0.00     86.92
01:30:00          1      1.87      0.00      0.24      0.01      0.01      0.00      0.00      0.00      0.00     97.88
01:30:00          2      1.01      0.00      0.20      0.01      0.01      0.00      0.00      0.00      0.00     98.77
01:30:00          3     18.95      0.00     11.67      0.00      0.00      0.00      0.00      0.00      0.00     69.37
01:40:02        all      6.89      0.00      4.22      0.01      0.01      0.00      0.00      0.00      0.00     88.87
01:40:02          0     14.58      0.00      9.18      0.00      0.00      0.00      0.00      0.00      0.00     76.23
01:40:02          1      1.79      0.00      0.95      0.01      0.01      0.00      0.00      0.00      0.00     97.24
01:40:02          2      2.64      0.00      1.30      0.00      0.00      0.00      0.00      0.00      0.00     96.05
01:40:02          3      8.54      0.01      5.46      0.01      0.00      0.00      0.00      0.00      0.00     85.97
01:50:02        all      7.36      0.00      4.24      0.01      0.01      0.00      0.00      0.00      0.00     88.38
01:50:02          0      1.38      0.00      0.21      0.01      0.01      0.00      0.01      0.00      0.00     98.38
01:50:02          1      8.38      0.00      4.99      0.00      0.01      0.00      0.00      0.00      0.00     86.62
01:50:02          2     13.42      0.00      8.46      0.01      0.01      0.00      0.01      0.00      0.00     78.10
01:50:02          3      6.26      0.00      3.29      0.00      0.01      0.00      0.00      0.00      0.00     90.44

01:50:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02        all      7.77      0.00      4.26      0.01      0.01      0.00      0.01      0.00      0.00     87.95
02:00:02          0     13.03      0.00      8.25      0.01      0.01      0.00      0.01      0.00      0.00     78.68
02:00:02          1      6.44      0.00      3.00      0.01      0.01      0.00      0.00      0.00      0.00     90.54
02:00:02          2      2.11      0.00      0.52      0.01      0.02      0.00      0.01      0.00      0.00     97.33
02:00:02          3      9.50      0.00      5.25      0.00      0.01      0.00      0.00      0.00      0.00     85.24
02:10:02        all      6.83      0.00      4.20      0.00      0.01      0.00      0.01      0.00      0.00     88.95
02:10:02          0      2.37      0.00      1.44      0.00      0.01      0.00      0.00      0.00      0.00     96.18
02:10:02          1      9.91      0.00      6.13      0.00      0.00      0.00      0.01      0.00      0.00     83.94
02:10:02          2     14.25      0.00      9.05      0.01      0.01      0.00      0.01      0.00      0.00     76.68
02:10:02          3      0.78      0.00      0.19      0.00      0.01      0.00      0.00      0.00      0.00     99.01
02:20:02        all      6.98      0.00      4.19      0.00      0.01      0.00      0.00      0.00      0.00     88.82
02:20:02          0      0.37      0.00      0.17      0.01      0.01      0.00      0.00      0.00      0.00     99.44
02:20:02          1      1.41      0.00      0.22      0.00      0.01      0.00      0.00      0.00      0.00     98.37
02:20:02          2     20.08      0.00     12.65      0.00      0.00      0.00      0.01      0.00      0.00     67.27
02:20:02          3      6.05      0.00      3.73      0.00      0.00      0.00      0.00      0.00      0.00     90.21
02:30:02        all      7.88      0.00      4.27      0.01      0.01      0.00      0.01      0.00      0.00     87.83
02:30:02          0      2.17      0.00      0.80      0.01      0.01      0.00      0.01      0.00      0.00     97.00
02:30:02          1      1.54      0.00      0.23      0.01      0.01      0.00      0.00      0.00      0.00     98.21
02:30:02          2     12.23      0.00      6.77      0.01      0.01      0.00      0.01      0.00      0.00     80.98
02:30:02          3     15.56      0.00      9.29      0.01      0.00      0.00      0.01      0.00      0.00     75.14
02:40:02        all      8.16      0.00      4.28      0.01      0.01      0.00      0.01      0.00      0.00     87.54
02:40:02          0     13.48      0.00      7.53      0.01      0.01      0.00      0.01      0.00      0.00     78.96
02:40:02          1      5.49      0.00      2.94      0.00      0.01      0.00      0.00      0.00      0.00     91.56
02:40:02          2     10.84      0.00      6.37      0.01      0.01      0.00      0.01      0.00      0.00     82.77
02:40:02          3      2.84      0.00      0.28      0.01      0.00      0.00      0.00      0.00      0.00     96.87
02:50:02        all      7.73      0.29      4.32      0.03      0.01      0.00      0.01      0.00      0.00     87.62
02:50:02          0     18.85      0.00     11.43      0.01      0.03      0.00      0.03      0.00      0.00     69.66
02:50:02          1      1.60      0.00      0.27      0.04      0.02      0.00      0.00      0.00      0.00     98.07
02:50:02          2      8.32      0.00      5.02      0.08      0.01      0.00      0.00      0.00      0.00     86.58
02:50:02          3      2.13      1.15      0.55      0.01      0.01      0.00      0.00      0.00      0.00     96.15
03:00:02        all      7.38      0.00      4.22      0.00      0.01      0.00      0.00      0.00      0.00     88.39
03:00:02          0      0.39      0.00      0.15      0.01      0.01      0.00      0.00      0.00      0.00     99.44
03:00:02          1      0.42      0.00      0.17      0.00      0.01      0.00      0.00      0.00      0.00     99.40
03:00:02          2     12.06      0.00      6.98      0.00      0.01      0.00      0.01      0.00      0.00     80.94
03:00:02          3     16.65      0.00      9.56      0.01      0.01      0.00      0.00      0.00      0.00     73.78
03:10:01        all      6.77      0.00      4.22      0.00      0.01      0.00      0.00      0.00      0.00     88.99
03:10:01          0      0.29      0.00      0.17      0.01      0.01      0.00      0.01      0.00      0.00     99.53
03:10:01          1     11.63      0.00      7.39      0.00      0.00      0.00      0.00      0.00      0.00     80.97
03:10:01          2      7.67      0.00      4.87      0.00      0.01      0.00      0.00      0.00      0.00     87.45
03:10:01          3      7.50      0.00      4.47      0.01      0.00      0.00      0.00      0.00      0.00     88.02
03:20:00        all      7.21      0.00      4.22      0.01      0.01      0.00      0.00      0.00      0.00     88.56
03:20:00          0      1.09      0.00      0.21      0.01      0.01      0.00      0.00      0.00      0.00     98.68
03:20:00          1     17.83      0.00     11.30      0.01      0.00      0.00      0.00      0.00      0.00     70.86
03:20:00          2      0.97      0.00      0.21      0.00      0.02      0.00      0.00      0.00      0.00     98.80
03:20:00          3      8.95      0.00      5.13      0.01      0.00      0.00      0.00      0.00      0.00     85.91
03:30:03        all      7.08      0.00      4.22      0.00      0.01      0.00      0.00      0.00      0.00     88.68
03:30:03          0      1.14      0.00      0.21      0.00      0.01      0.00      0.00      0.00      0.00     98.63
03:30:03          1     10.57      0.00      6.59      0.00      0.00      0.00      0.00      0.00      0.00     82.84
03:30:03          2      5.70      0.00      3.35      0.00      0.01      0.00      0.00      0.00      0.00     90.93
03:30:03          3     10.90      0.00      6.75      0.01      0.00      0.00      0.00      0.00      0.00     82.34
03:40:00        all      6.87      0.00      4.23      0.00      0.01      0.00      0.00      0.00      0.00     88.89
03:40:00          0      0.57      0.00      0.23      0.00      0.01      0.00      0.00      0.00      0.00     99.19
03:40:00          1      6.70      0.00      4.14      0.00      0.01      0.00      0.00      0.00      0.00     89.15
03:40:00          2      3.96      0.00      2.36      0.01      0.01      0.00      0.00      0.00      0.00     93.67
03:40:00          3     16.24      0.00     10.20      0.01      0.00      0.00      0.00      0.00      0.00     73.55

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:03        all     12.94      0.00      4.55      0.01      0.02      0.00      0.01      0.00      0.00     82.47
03:50:03          0     11.04      0.00      3.32      0.01      0.03      0.00      0.01      0.00      0.00     85.58
03:50:03          1      7.28      0.00      1.13      0.01      0.01      0.00      0.00      0.00      0.00     91.57
03:50:03          2      8.16      0.00      1.59      0.01      0.03      0.00      0.01      0.00      0.00     90.20
03:50:03          3     25.28      0.00     12.17      0.00      0.00      0.00      0.00      0.00      0.00     62.54
04:00:03        all     15.54      0.00      4.66      0.01      0.02      0.00      0.01      0.00      0.00     79.75
04:00:03          0     19.06      0.00      7.50      0.01      0.04      0.00      0.02      0.00      0.00     73.38
04:00:03          1     12.58      0.00      3.15      0.01      0.01      0.00      0.01      0.00      0.00     84.24
04:00:03          2     18.73      0.00      6.39      0.01      0.04      0.00      0.02      0.00      0.00     74.82
04:00:03          3     11.80      0.00      1.62      0.01      0.01      0.00      0.01      0.00      0.00     86.56
04:10:03        all      7.06      0.00      4.21      0.01      0.01      0.00      0.00      0.00      0.00     88.72
04:10:03          0     11.66      0.00      6.89      0.01      0.01      0.00      0.01      0.00      0.00     81.43
04:10:03          1      0.58      0.00      0.18      0.00      0.01      0.00      0.00      0.00      0.00     99.23
04:10:03          2      5.34      0.00      3.07      0.01      0.01      0.00      0.00      0.00      0.00     91.57
04:10:03          3     10.64      0.00      6.70      0.01      0.00      0.00      0.00      0.00      0.00     82.64
04:20:03        all      8.29      0.00      4.28      0.00      0.01      0.00      0.01      0.00      0.00     87.41
04:20:03          0      1.61      0.00      0.26      0.00      0.02      0.00      0.01      0.00      0.00     98.11
04:20:03          1      1.40      0.00      0.23      0.01      0.01      0.00      0.01      0.00      0.00     98.34
04:20:03          2     21.66      0.00     13.11      0.00      0.01      0.00      0.01      0.00      0.00     65.21
04:20:03          3      8.49      0.00      3.52      0.00      0.00      0.00      0.00      0.00      0.00     87.99
04:30:01        all     19.38      0.00      4.87      0.01      0.03      0.00      0.01      0.00      0.00     75.70
04:30:01          0     24.46      0.00      5.59      0.01      0.05      0.00      0.02      0.00      0.00     69.88
04:30:01          1     14.39      0.00      5.27      0.01      0.03      0.00      0.01      0.00      0.00     80.30
04:30:01          2     13.40      0.00      1.19      0.01      0.05      0.00      0.02      0.00      0.00     85.33
04:30:01          3     25.27      0.00      7.41      0.00      0.01      0.00      0.01      0.00      0.00     67.30
04:40:03        all      8.45      0.00      4.31      0.01      0.02      0.00      0.01      0.00      0.00     87.21
04:40:03          0     16.49      0.00      9.47      0.00      0.03      0.00      0.02      0.00      0.00     73.99
04:40:03          1      6.14      0.00      2.85      0.00      0.02      0.00      0.00      0.00      0.00     90.99
04:40:03          2      1.75      0.00      0.26      0.01      0.02      0.00      0.00      0.00      0.00     97.95
04:40:03          3      9.40      0.00      4.66      0.01      0.00      0.00      0.00      0.00      0.00     85.92
04:50:03        all      7.08      0.00      4.22      0.00      0.01      0.00      0.00      0.00      0.00     88.69
04:50:03          0     15.66      0.00     10.01      0.00      0.01      0.00      0.01      0.00      0.00     74.32
04:50:03          1      1.36      0.00      0.20      0.00      0.01      0.00      0.00      0.00      0.00     98.42
04:50:03          2      0.41      0.00      0.17      0.00      0.01      0.00      0.00      0.00      0.00     99.41
04:50:03          3     10.89      0.00      6.50      0.01      0.00      0.00      0.00      0.00      0.00     82.61
05:00:03        all      7.05      0.00      4.22      0.00      0.01      0.00      0.00      0.00      0.00     88.73
05:00:03          0     13.16      0.00      8.31      0.00      0.00      0.00      0.01      0.00      0.00     78.52
05:00:03          1      3.53      0.00      1.42      0.00      0.01      0.00      0.00      0.00      0.00     95.04
05:00:03          2     11.17      0.00      6.97      0.00      0.01      0.00      0.01      0.00      0.00     81.85
05:00:03          3      0.33      0.00      0.17      0.01      0.01      0.00      0.00      0.00      0.00     99.49
05:10:03        all      9.86      0.00      4.36      0.01      0.01      0.00      0.01      0.00      0.00     85.76
05:10:03          0      4.60      0.00      0.77      0.01      0.03      0.00      0.02      0.00      0.00     94.59
05:10:03          1     16.20      0.00      8.42      0.01      0.00      0.00      0.00      0.00      0.00     75.37
05:10:03          2      4.24      0.00      1.05      0.01      0.02      0.00      0.01      0.00      0.00     94.68
05:10:03          3     14.38      0.00      7.20      0.00      0.01      0.00      0.00      0.00      0.00     78.41
05:20:03        all      8.80      0.00      4.31      0.00      0.01      0.00      0.01      0.00      0.00     86.86
05:20:03          0      2.88      0.00      0.31      0.01      0.02      0.00      0.01      0.00      0.00     96.77
05:20:03          1     21.00      0.00     12.95      0.00      0.00      0.00      0.01      0.00      0.00     66.04
05:20:03          2      2.98      0.00      0.48      0.00      0.01      0.00      0.01      0.00      0.00     96.52
05:20:03          3      8.34      0.00      3.50      0.01      0.01      0.00      0.00      0.00      0.00     88.14
05:30:03        all      7.08      0.00      4.22      0.00      0.01      0.00      0.00      0.00      0.00     88.68
05:30:03          0      0.45      0.00      0.17      0.01      0.01      0.00      0.00      0.00      0.00     99.37
05:30:03          1     22.10      0.00     13.76      0.00      0.00      0.00      0.00      0.00      0.00     64.14
05:30:03          2      1.75      0.00      1.00      0.00      0.01      0.00      0.00      0.00      0.00     97.24
05:30:03          3      4.02      0.00      1.95      0.01      0.01      0.00      0.00      0.00      0.00     94.01

05:30:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:03        all      7.70      0.00      4.28      0.01      0.01      0.00      0.00      0.00      0.00     88.01
05:40:03          0      1.47      0.00      0.24      0.01      0.02      0.00      0.00      0.00      0.00     98.26
05:40:03          1     12.56      0.00      7.90      0.01      0.00      0.00      0.00      0.00      0.00     79.53
05:40:03          2     13.72      0.00      8.66      0.00      0.01      0.00      0.01      0.00      0.00     77.60
05:40:03          3      3.03      0.00      0.31      0.00      0.01      0.00      0.00      0.00      0.00     96.65
05:50:03        all      8.28      0.00      4.30      0.00      0.01      0.00      0.00      0.00      0.00     87.40
05:50:03          0      1.03      0.00      0.22      0.01      0.02      0.00      0.01      0.00      0.00     98.72
05:50:03          1     24.21      0.00     13.64      0.00      0.00      0.00      0.00      0.00      0.00     62.15
05:50:03          2      6.39      0.00      3.09      0.00      0.01      0.00      0.01      0.00      0.00     90.50
05:50:03          3      1.49      0.00      0.22      0.01      0.01      0.00      0.00      0.00      0.00     98.26
06:00:03        all      7.18      0.00      4.24      0.00      0.01      0.00      0.00      0.00      0.00     88.56
06:00:03          0      1.02      0.00      0.21      0.01      0.01      0.00      0.00      0.00      0.00     98.74
06:00:03          1     11.78      0.00      7.31      0.00      0.00      0.00      0.00      0.00      0.00     80.90
06:00:03          2     15.57      0.00      9.28      0.00      0.01      0.00      0.00      0.00      0.00     75.13
06:00:03          3      0.36      0.00      0.14      0.01      0.01      0.00      0.00      0.00      0.00     99.49
06:10:04        all      7.68      0.32      4.27      0.01      0.01      0.00      0.01      0.00      0.00     87.71
06:10:04          0      1.57      0.00      0.26      0.01      0.01      0.00      0.00      0.00      0.00     98.15
06:10:04          1     19.67      0.00     12.14      0.01      0.00      0.00      0.00      0.00      0.00     68.18
06:10:04          2      8.34      0.00      4.46      0.00      0.01      0.00      0.01      0.00      0.00     87.17
06:10:04          3      1.15      1.27      0.22      0.01      0.02      0.00      0.00      0.00      0.00     97.34
06:20:04        all      7.57      0.00      4.25      0.01      0.01      0.00      0.00      0.00      0.00     88.16
06:20:04          0      2.56      0.00      0.28      0.01      0.01      0.00      0.01      0.00      0.00     97.12
06:20:04          1     11.45      0.00      6.93      0.01      0.00      0.00      0.00      0.00      0.00     81.62
06:20:04          2     15.75      0.00      9.59      0.01      0.01      0.00      0.01      0.00      0.00     74.64
06:20:04          3      0.52      0.00      0.18      0.01      0.01      0.00      0.00      0.00      0.00     99.28
06:30:04        all      7.89      0.00      4.25      0.00      0.01      0.00      0.00      0.00      0.00     87.85
06:30:04          0      2.54      0.00      0.28      0.00      0.02      0.00      0.00      0.00      0.00     97.15
06:30:04          1     13.26      0.00      8.33      0.01      0.00      0.00      0.00      0.00      0.00     78.39
06:30:04          2     14.02      0.00      8.14      0.00      0.01      0.00      0.00      0.00      0.00     77.83
06:30:04          3      1.71      0.00      0.25      0.01      0.01      0.00      0.00      0.00      0.00     98.02
06:40:02        all      7.61      0.00      4.23      0.00      0.01      0.00      0.00      0.00      0.00     88.15
06:40:02          0      3.47      0.00      1.69      0.01      0.01      0.00      0.01      0.00      0.00     94.82
06:40:02          1      8.86      0.00      4.90      0.01      0.00      0.00      0.00      0.00      0.00     86.22
06:40:02          2     16.67      0.00     10.08      0.00      0.01      0.00      0.01      0.00      0.00     73.23
06:40:02          3      1.43      0.00      0.22      0.00      0.01      0.00      0.00      0.00      0.00     98.33
06:50:04        all      8.07      0.00      4.28      0.01      0.02      0.00      0.01      0.00      0.00     87.61
06:50:04          0      1.89      0.00      0.26      0.01      0.03      0.00      0.02      0.00      0.00     97.79
06:50:04          1     13.64      0.00      7.41      0.01      0.00      0.00      0.00      0.00      0.00     78.94
06:50:04          2     13.12      0.00      7.57      0.01      0.04      0.00      0.04      0.00      0.00     79.22
06:50:04          3      3.61      0.00      1.88      0.00      0.01      0.00      0.00      0.00      0.00     94.49
07:00:04        all      7.45      0.00      4.25      0.00      0.01      0.00      0.00      0.00      0.00     88.29
07:00:04          0      0.85      0.00      0.19      0.01      0.01      0.00      0.01      0.00      0.00     98.94
07:00:04          1      5.85      0.00      2.89      0.00      0.00      0.00      0.00      0.00      0.00     91.26
07:00:04          2     21.56      0.00     13.65      0.01      0.00      0.00      0.01      0.00      0.00     64.78
07:00:04          3      1.54      0.00      0.26      0.00      0.01      0.00      0.00      0.00      0.00     98.19
07:10:04        all      7.36      0.00      4.26      0.01      0.01      0.00      0.00      0.00      0.00     88.36
07:10:04          0      1.33      0.00      0.22      0.01      0.02      0.00      0.01      0.00      0.00     98.43
07:10:04          1     12.78      0.00      7.92      0.00      0.00      0.00      0.00      0.00      0.00     79.30
07:10:04          2     11.27      0.00      6.69      0.01      0.01      0.00      0.01      0.00      0.00     82.02
07:10:04          3      4.05      0.00      2.22      0.01      0.00      0.00      0.00      0.00      0.00     93.72
07:20:04        all      8.43      0.00      4.31      0.01      0.01      0.00      0.01      0.00      0.00     87.23
07:20:04          0      8.93      0.00      3.51      0.00      0.02      0.00      0.01      0.00      0.00     87.52
07:20:04          1     15.99      0.00     10.08      0.01      0.00      0.00      0.01      0.00      0.00     73.91
07:20:04          2      6.66      0.00      3.40      0.01      0.01      0.00      0.00      0.00      0.00     89.92
07:20:04          3      2.13      0.00      0.27      0.01      0.01      0.00      0.00      0.00      0.00     97.57

07:20:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:04        all     12.09      0.00      4.55      0.00      0.02      0.00      0.02      0.00      0.00     83.33
07:30:04          0     11.35      0.00      4.23      0.01      0.03      0.00      0.03      0.00      0.00     84.37
07:30:04          1      7.27      0.00      1.12      0.00      0.02      0.00      0.01      0.00      0.00     91.58
07:30:04          2     15.29      0.00      7.19      0.00      0.02      0.00      0.02      0.00      0.00     77.48
07:30:04          3     14.45      0.00      5.65      0.01      0.01      0.00      0.01      0.00      0.00     79.88
07:40:04        all     10.29      0.00      4.42      0.01      0.02      0.00      0.01      0.00      0.00     85.25
07:40:04          0     11.60      0.00      5.43      0.01      0.02      0.00      0.01      0.00      0.00     82.92
07:40:04          1      5.97      0.00      1.01      0.01      0.02      0.00      0.01      0.00      0.00     92.98
07:40:04          2      7.07      0.00      3.21      0.01      0.05      0.00      0.03      0.00      0.00     89.64
07:40:04          3     16.51      0.00      8.02      0.01      0.01      0.00      0.01      0.00      0.00     75.45
07:50:04        all      8.22      0.00      4.27      0.01      0.01      0.00      0.00      0.00      0.00     87.49
07:50:04          0     10.98      0.00      5.73      0.01      0.01      0.00      0.01      0.00      0.00     83.28
07:50:04          1      8.84      0.00      4.81      0.00      0.01      0.00      0.00      0.00      0.00     86.33
07:50:04          2      4.08      0.00      1.69      0.01      0.02      0.00      0.01      0.00      0.00     94.20
07:50:04          3      8.98      0.00      4.84      0.01      0.01      0.00      0.00      0.00      0.00     86.17
08:00:04        all      7.47      0.00      4.26      0.00      0.01      0.00      0.00      0.00      0.00     88.25
08:00:04          0      9.46      0.00      5.48      0.00      0.01      0.00      0.01      0.00      0.00     85.04
08:00:04          1      7.89      0.00      4.59      0.00      0.00      0.00      0.01      0.00      0.00     87.51
08:00:04          2      5.17      0.00      2.90      0.00      0.01      0.00      0.01      0.00      0.00     91.91
08:00:04          3      7.37      0.00      4.06      0.01      0.01      0.00      0.00      0.00      0.00     88.56
08:10:04        all      7.09      0.00      4.23      0.01      0.01      0.00      0.00      0.00      0.00     88.66
08:10:04          0      0.88      0.00      0.19      0.01      0.01      0.00      0.00      0.00      0.00     98.91
08:10:04          1     16.23      0.00     10.29      0.01      0.00      0.00      0.00      0.00      0.00     73.47
08:10:04          2      6.62      0.00      3.87      0.01      0.01      0.00      0.01      0.00      0.00     89.49
08:10:04          3      4.60      0.00      2.58      0.00      0.01      0.00      0.00      0.00      0.00     92.81
08:20:01        all      7.74      0.00      4.24      0.00      0.01      0.00      0.00      0.00      0.00     88.00
08:20:01          0      1.20      0.00      0.24      0.01      0.02      0.00      0.01      0.00      0.00     98.53
08:20:01          1     16.75      0.00      9.94      0.00      0.00      0.00      0.01      0.00      0.00     73.30
08:20:01          2      5.29      0.00      2.30      0.01      0.02      0.00      0.01      0.00      0.00     92.38
08:20:01          3      7.70      0.00      4.47      0.01      0.01      0.00      0.00      0.00      0.00     87.81
08:30:04        all      7.71      0.00      4.28      0.01      0.01      0.00      0.00      0.00      0.00     87.99
08:30:04          0      6.67      0.00      4.12      0.01      0.01      0.00      0.00      0.00      0.00     89.18
08:30:04          1      2.47      0.00      0.25      0.00      0.01      0.00      0.00      0.00      0.00     97.27
08:30:04          2     11.61      0.00      6.67      0.01      0.01      0.00      0.00      0.00      0.00     81.70
08:30:04          3     10.11      0.00      6.07      0.00      0.00      0.00      0.00      0.00      0.00     83.80
08:40:04        all      7.25      0.00      4.23      0.01      0.01      0.00      0.00      0.00      0.00     88.50
08:40:04          0     18.21      0.00     11.49      0.00      0.00      0.00      0.01      0.00      0.00     70.30
08:40:04          1      0.54      0.00      0.19      0.01      0.00      0.00      0.00      0.00      0.00     99.25
08:40:04          2      1.22      0.00      0.23      0.01      0.01      0.00      0.00      0.00      0.00     98.52
08:40:04          3      9.02      0.00      5.01      0.01      0.00      0.00      0.00      0.00      0.00     85.95
08:50:01        all      7.76      0.00      4.26      0.00      0.01      0.00      0.00      0.00      0.00     87.97
08:50:01          0      3.31      0.00      0.74      0.01      0.02      0.00      0.01      0.00      0.00     95.92
08:50:01          1      2.12      0.00      0.50      0.00      0.00      0.00      0.00      0.00      0.00     97.38
08:50:01          2      0.44      0.00      0.18      0.01      0.02      0.00      0.00      0.00      0.00     99.35
08:50:01          3     25.14      0.00     15.60      0.00      0.00      0.00      0.01      0.00      0.00     59.25
09:00:03        all      7.57      0.00      4.24      0.01      0.01      0.00      0.00      0.00      0.00     88.17
09:00:03          0      0.49      0.00      0.18      0.01      0.02      0.00      0.00      0.00      0.00     99.29
09:00:03          1      7.66      0.00      4.10      0.00      0.00      0.00      0.00      0.00      0.00     88.24
09:00:03          2      1.84      0.00      0.23      0.00      0.02      0.00      0.00      0.00      0.00     97.92
09:00:03          3     20.28      0.00     12.44      0.01      0.00      0.00      0.00      0.00      0.00     67.27
09:10:05        all      6.77      0.00      4.20      0.00      0.01      0.00      0.00      0.00      0.00     89.02
09:10:05          0      0.31      0.00      0.18      0.00      0.01      0.00      0.00      0.00      0.00     99.50
09:10:05          1      0.49      0.00      0.20      0.00      0.00      0.00      0.00      0.00      0.00     99.30
09:10:05          2      3.56      0.00      2.09      0.00      0.01      0.00      0.00      0.00      0.00     94.33
09:10:05          3     22.70      0.00     14.34      0.00      0.00      0.00      0.00      0.00      0.00     62.96

09:10:05        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:04        all      7.47      0.00      4.26      0.01      0.01      0.00      0.00      0.00      0.00     88.26
09:20:04          0     11.16      0.00      6.40      0.01      0.01      0.00      0.00      0.00      0.00     82.42
09:20:04          1      1.35      0.00      0.20      0.01      0.00      0.00      0.00      0.00      0.00     98.43
09:20:04          2      4.77      0.00      2.50      0.01      0.01      0.00      0.00      0.00      0.00     92.71
09:20:04          3     12.58      0.00      7.92      0.01      0.00      0.00      0.00      0.00      0.00     79.50
09:30:00        all      8.09      0.00      4.29      0.01      0.01      0.00      0.00      0.00      0.00     87.60
09:30:00          0      2.28      0.00      0.26      0.01      0.02      0.00      0.01      0.00      0.00     97.43
09:30:00          1     14.16      0.00      7.94      0.01      0.01      0.00      0.00      0.00      0.00     77.88
09:30:00          2      6.53      0.00      3.17      0.01      0.01      0.00      0.00      0.00      0.00     90.28
