Linux 6.14.0-1009-oracle (oci-public) 	2026-05-24 	_aarch64_	(4 CPU)

00:00:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:03        all      7.06      0.01      4.22      0.01      0.01      0.00      0.00      0.00      0.00     88.68
00:10:03          0      0.34      0.01      0.15      0.02      0.01      0.00      0.01      0.00      0.00     99.46
00:10:03          1      0.39      0.02      0.19      0.01      0.01      0.00      0.00      0.00      0.00     99.38
00:10:03          2     12.47      0.00      7.89      0.01      0.01      0.00      0.00      0.00      0.00     79.62
00:10:03          3     15.05      0.01      8.66      0.01      0.00      0.00      0.00      0.00      0.00     76.27
00:20:03        all      7.20      0.00      4.19      0.01      0.01      0.00      0.00      0.00      0.00     88.60
00:20:03          0      9.41      0.00      5.90      0.01      0.01      0.00      0.01      0.00      0.00     84.67
00:20:03          1      1.19      0.00      0.21      0.01      0.01      0.00      0.00      0.00      0.00     98.58
00:20:03          2     10.19      0.00      5.69      0.01      0.00      0.00      0.00      0.00      0.00     84.11
00:20:03          3      7.99      0.00      4.96      0.00      0.01      0.00      0.00      0.00      0.00     87.04
00:30:03        all      7.64      0.00      4.24      0.01      0.01      0.00      0.01      0.00      0.00     88.10
00:30:03          0      8.80      0.00      5.17      0.00      0.03      0.00      0.02      0.00      0.00     85.99
00:30:03          1     10.50      0.00      5.77      0.00      0.01      0.00      0.00      0.00      0.00     83.72
00:30:03          2      8.20      0.00      4.86      0.00      0.01      0.00      0.01      0.00      0.00     86.93
00:30:03          3      3.06      0.00      1.15      0.01      0.01      0.00      0.00      0.00      0.00     95.77
00:40:03        all      6.87      0.00      4.20      0.01      0.01      0.00      0.00      0.00      0.00     88.92
00:40:03          0      5.98      0.00      3.77      0.01      0.01      0.00      0.00      0.00      0.00     90.24
00:40:03          1      6.31      0.00      3.60      0.01      0.01      0.00      0.00      0.00      0.00     90.07
00:40:03          2     14.40      0.00      9.02      0.00      0.00      0.00      0.00      0.00      0.00     76.57
00:40:03          3      0.78      0.00      0.41      0.01      0.01      0.00      0.00      0.00      0.00     98.80
00:50:01        all      7.94      0.00      4.26      0.01      0.01      0.00      0.01      0.00      0.00     87.78
00:50:01          0      1.00      0.00      0.20      0.01      0.01      0.00      0.01      0.00      0.00     98.77
00:50:01          1     14.96      0.00      8.68      0.01      0.00      0.00      0.00      0.00      0.00     76.35
00:50:01          2     10.92      0.00      5.93      0.01      0.01      0.00      0.01      0.00      0.00     83.12
00:50:01          3      4.87      0.00      2.22      0.00      0.01      0.00      0.00      0.00      0.00     92.90
01:00:00        all      7.74      0.00      4.23      0.01      0.01      0.00      0.00      0.00      0.00     88.01
01:00:00          0      1.64      0.00      0.26      0.00      0.02      0.00      0.01      0.00      0.00     98.08
01:00:00          1     18.67      0.00     11.05      0.00      0.01      0.00      0.00      0.00      0.00     70.27
01:00:00          2      0.99      0.00      0.17      0.01      0.01      0.00      0.00      0.00      0.00     98.83
01:00:00          3      9.65      0.00      5.46      0.01      0.01      0.00      0.00      0.00      0.00     84.87
01:10:03        all      7.87      0.00      4.26      0.00      0.01      0.00      0.00      0.00      0.00     87.85
01:10:03          0      7.70      0.00      3.89      0.00      0.02      0.00      0.01      0.00      0.00     88.38
01:10:03          1      6.05      0.00      3.46      0.00      0.01      0.00      0.00      0.00      0.00     90.47
01:10:03          2      8.07      0.00      4.82      0.00      0.01      0.00      0.00      0.00      0.00     87.09
01:10:03          3      9.64      0.00      4.89      0.01      0.00      0.00      0.00      0.00      0.00     85.45
01:20:03        all      7.07      0.00      4.21      0.00      0.01      0.00      0.00      0.00      0.00     88.72
01:20:03          0     10.22      0.00      5.87      0.00      0.01      0.00      0.00      0.00      0.00     83.91
01:20:03          1     13.12      0.00      7.99      0.00      0.00      0.00      0.00      0.00      0.00     78.89
01:20:03          2      0.35      0.00      0.16      0.00      0.02      0.00      0.00      0.00      0.00     99.47
01:20:03          3      4.58      0.00      2.81      0.01      0.00      0.00      0.00      0.00      0.00     92.61
01:30:00        all      8.12      0.00      4.26      0.01      0.01      0.00      0.00      0.00      0.00     87.60
01:30:00          0      5.32      0.00      2.68      0.01      0.01      0.00      0.01      0.00      0.00     91.98
01:30:00          1     10.70      0.00      5.24      0.01      0.00      0.00      0.00      0.00      0.00     84.06
01:30:00          2      2.07      0.00      0.64      0.01      0.03      0.00      0.00      0.00      0.00     97.25
01:30:00          3     14.39      0.00      8.49      0.01      0.00      0.00      0.00      0.00      0.00     77.12
01:40:03        all      7.28      0.00      4.25      0.00      0.01      0.00      0.00      0.00      0.00     88.45
01:40:03          0      7.37      0.00      4.40      0.01      0.00      0.00      0.00      0.00      0.00     88.21
01:40:03          1      0.96      0.00      0.18      0.00      0.01      0.00      0.00      0.00      0.00     98.84
01:40:03          2      1.17      0.00      0.22      0.00      0.01      0.00      0.00      0.00      0.00     98.59
01:40:03          3     19.62      0.00     12.18      0.00      0.00      0.00      0.00      0.00      0.00     68.19
01:50:03        all      7.34      0.00      4.22      0.00      0.01      0.00      0.00      0.00      0.00     88.42
01:50:03          0     11.07      0.00      6.31      0.00      0.01      0.00      0.01      0.00      0.00     82.60
01:50:03          1      0.44      0.00      0.14      0.01      0.01      0.00      0.00      0.00      0.00     99.40
01:50:03          2      6.17      0.00      3.44      0.01      0.01      0.00      0.01      0.00      0.00     90.36
01:50:03          3     11.67      0.00      6.99      0.00      0.00      0.00      0.00      0.00      0.00     81.33

01:50:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:03        all      7.87      0.00      4.27      0.01      0.01      0.00      0.00      0.00      0.00     87.85
02:00:03          0     10.83      0.00      5.54      0.01      0.01      0.00      0.01      0.00      0.00     83.61
02:00:03          1      8.22      0.00      4.91      0.00      0.01      0.00      0.00      0.00      0.00     86.85
02:00:03          2      1.55      0.00      0.24      0.01      0.01      0.00      0.00      0.00      0.00     98.19
02:00:03          3     10.86      0.00      6.37      0.00      0.00      0.00      0.00      0.00      0.00     82.76
02:10:03        all      7.27      0.00      4.23      0.00      0.01      0.00      0.00      0.00      0.00     88.49
02:10:03          0      4.55      0.00      2.49      0.01      0.01      0.00      0.00      0.00      0.00     92.94
02:10:03          1      8.63      0.00      4.77      0.00      0.01      0.00      0.00      0.00      0.00     86.58
02:10:03          2      0.42      0.00      0.18      0.01      0.01      0.00      0.00      0.00      0.00     99.38
02:10:03          3     15.46      0.00      9.47      0.00      0.00      0.00      0.00      0.00      0.00     75.07
02:20:03        all      7.27      0.00      4.20      0.00      0.01      0.00      0.00      0.00      0.00     88.52
02:20:03          0      2.99      0.00      1.23      0.00      0.02      0.00      0.00      0.00      0.00     95.75
02:20:03          1      6.47      0.00      4.05      0.01      0.00      0.00      0.00      0.00      0.00     89.48
02:20:03          2      1.19      0.00      0.20      0.00      0.02      0.00      0.00      0.00      0.00     98.58
02:20:03          3     18.43      0.00     11.30      0.01      0.00      0.00      0.00      0.00      0.00     70.26
02:30:04        all      7.42      0.00      4.24      0.01      0.01      0.00      0.00      0.00      0.00     88.33
02:30:04          0      9.94      0.00      6.15      0.00      0.01      0.00      0.00      0.00      0.00     83.90
02:30:04          1      6.71      0.00      4.08      0.01      0.00      0.00      0.00      0.00      0.00     89.19
02:30:04          2      7.99      0.00      4.79      0.00      0.01      0.00      0.00      0.00      0.00     87.20
02:30:04          3      5.05      0.00      1.93      0.00      0.01      0.00      0.00      0.00      0.00     93.02
02:40:03        all      7.62      0.00      4.26      0.01      0.01      0.00      0.00      0.00      0.00     88.10
02:40:03          0     16.15      0.00     10.23      0.00      0.01      0.00      0.01      0.00      0.00     73.60
02:40:03          1      2.70      0.00      0.27      0.01      0.02      0.00      0.00      0.00      0.00     97.00
02:40:03          2     10.02      0.00      6.28      0.01      0.01      0.00      0.00      0.00      0.00     83.68
02:40:03          3      1.61      0.00      0.25      0.01      0.00      0.00      0.00      0.00      0.00     98.13
02:50:04        all      7.55      0.00      4.24      0.01      0.01      0.00      0.00      0.00      0.00     88.20
02:50:04          0     16.87      0.00     10.38      0.00      0.01      0.00      0.00      0.00      0.00     72.73
02:50:04          1      2.55      0.00      0.27      0.01      0.01      0.00      0.00      0.00      0.00     97.16
02:50:04          2      7.28      0.00      4.21      0.01      0.00      0.00      0.01      0.00      0.00     88.48
02:50:04          3      3.48      0.00      2.08      0.01      0.01      0.00      0.00      0.00      0.00     94.42
03:00:04        all      7.04      0.00      4.23      0.01      0.01      0.00      0.00      0.00      0.00     88.71
03:00:04          0      1.50      0.00      0.21      0.01      0.00      0.00      0.00      0.00      0.00     98.27
03:00:04          1      3.08      0.00      1.71      0.01      0.00      0.00      0.00      0.00      0.00     95.19
03:00:04          2     11.14      0.00      7.06      0.01      0.01      0.00      0.01      0.00      0.00     81.78
03:00:04          3     12.44      0.00      7.94      0.00      0.01      0.00      0.00      0.00      0.00     79.60
03:10:00        all      7.48      0.00      4.30      0.01      0.01      0.00      0.00      0.00      0.00     88.20
03:10:00          0      1.48      0.00      0.27      0.01      0.01      0.00      0.01      0.00      0.00     98.22
03:10:00          1     12.51      0.00      7.33      0.01      0.02      0.00      0.00      0.00      0.00     80.13
03:10:00          2      0.91      0.00      0.22      0.00      0.02      0.00      0.00      0.00      0.00     98.84
03:10:00          3     15.01      0.00      9.35      0.01      0.01      0.00      0.00      0.00      0.00     75.63
03:20:04        all      7.86      0.39      4.30      0.03      0.01      0.00      0.01      0.00      0.00     87.39
03:20:04          0      1.72      0.00      0.26      0.06      0.03      0.00      0.01      0.00      0.00     97.92
03:20:04          1     13.71      0.46      8.32      0.05      0.00      0.00      0.00      0.00      0.00     77.46
03:20:04          2     12.48      0.00      7.32      0.01      0.02      0.00      0.01      0.00      0.00     80.16
03:20:04          3      3.53      1.12      1.30      0.00      0.01      0.00      0.00      0.00      0.00     94.04
03:30:00        all      7.05      0.00      4.19      0.00      0.00      0.00      0.00      0.00      0.00     88.75
03:30:00          0      0.76      0.00      0.16      0.00      0.00      0.00      0.00      0.00      0.00     99.07
03:30:00          1      9.53      0.00      6.02      0.00      0.00      0.00      0.00      0.00      0.00     84.44
03:30:00          2     16.51      0.00     10.40      0.00      0.01      0.00      0.01      0.00      0.00     73.07
03:30:00          3      1.41      0.00      0.18      0.00      0.01      0.00      0.00      0.00      0.00     98.40
03:40:04        all      7.54      0.00      4.24      0.00      0.01      0.00      0.00      0.00      0.00     88.20
03:40:04          0     16.05      0.00     10.12      0.00      0.00      0.00      0.00      0.00      0.00     73.82
03:40:04          1      3.85      0.00      1.25      0.01      0.00      0.00      0.00      0.00      0.00     94.89
03:40:04          2      9.26      0.00      5.40      0.00      0.01      0.00      0.00      0.00      0.00     85.32
03:40:04          3      1.00      0.00      0.20      0.01      0.01      0.00      0.00      0.00      0.00     98.78

03:40:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:04        all      7.63      0.00      4.24      0.00      0.01      0.00      0.00      0.00      0.00     88.11
03:50:04          0     13.99      0.00      8.87      0.00      0.01      0.00      0.01      0.00      0.00     77.13
03:50:04          1      8.99      0.00      5.00      0.00      0.00      0.00      0.00      0.00      0.00     86.00
03:50:04          2      6.05      0.00      2.90      0.01      0.01      0.00      0.00      0.00      0.00     91.04
03:50:04          3      1.51      0.00      0.21      0.01      0.01      0.00      0.00      0.00      0.00     98.27
04:00:04        all      7.32      0.00      4.22      0.00      0.01      0.00      0.00      0.00      0.00     88.44
04:00:04          0      6.37      0.00      3.90      0.01      0.01      0.00      0.00      0.00      0.00     89.71
04:00:04          1     20.26      0.00     12.58      0.00      0.00      0.00      0.00      0.00      0.00     67.17
04:00:04          2      0.97      0.00      0.17      0.01      0.01      0.00      0.00      0.00      0.00     98.85
04:00:04          3      1.70      0.00      0.23      0.01      0.01      0.00      0.00      0.00      0.00     98.06
04:10:04        all      8.06      0.00      4.30      0.01      0.01      0.00      0.02      0.00      0.00     87.61
04:10:04          0     10.36      0.00      6.04      0.00      0.02      0.00      0.01      0.00      0.00     83.57
04:10:04          1      8.44      0.00      4.44      0.01      0.02      0.00      0.03      0.00      0.00     87.06
04:10:04          2      4.75      0.00      1.89      0.01      0.01      0.00      0.01      0.00      0.00     93.33
04:10:04          3      8.68      0.00      4.81      0.01      0.01      0.00      0.01      0.00      0.00     86.49
04:20:04        all      7.42      0.00      4.23      0.01      0.01      0.00      0.00      0.00      0.00     88.33
04:20:04          0     16.52      0.00      9.99      0.01      0.02      0.00      0.01      0.00      0.00     73.46
04:20:04          1      2.31      0.00      1.03      0.00      0.01      0.00      0.00      0.00      0.00     96.64
04:20:04          2      1.77      0.00      0.24      0.01      0.01      0.00      0.00      0.00      0.00     97.97
04:20:04          3      9.06      0.00      5.67      0.01      0.00      0.00      0.00      0.00      0.00     85.26
04:30:00        all      7.43      0.00      4.22      0.01      0.01      0.00      0.00      0.00      0.00     88.33
04:30:00          0      9.04      0.00      5.28      0.01      0.01      0.00      0.01      0.00      0.00     85.66
04:30:00          1     18.67      0.00     11.24      0.00      0.01      0.00      0.00      0.00      0.00     70.08
04:30:00          2      1.41      0.00      0.17      0.01      0.01      0.00      0.00      0.00      0.00     98.41
04:30:00          3      0.61      0.00      0.17      0.01      0.01      0.00      0.00      0.00      0.00     99.20
04:40:00        all      7.49      0.00      4.26      0.01      0.01      0.00      0.01      0.00      0.00     88.23
04:40:00          0      7.10      0.00      4.39      0.01      0.01      0.00      0.01      0.00      0.00     88.48
04:40:00          1     13.22      0.00      7.74      0.01      0.00      0.00      0.00      0.00      0.00     79.04
04:40:00          2      7.31      0.00      4.17      0.00      0.02      0.00      0.02      0.00      0.00     88.48
04:40:00          3      2.32      0.00      0.73      0.01      0.01      0.00      0.00      0.00      0.00     96.93
04:50:03        all      8.02      0.00      4.27      0.00      0.01      0.00      0.00      0.00      0.00     87.69
04:50:03          0     18.25      0.00     11.21      0.00      0.01      0.00      0.01      0.00      0.00     70.51
04:50:03          1      2.89      0.00      0.29      0.00      0.01      0.00      0.00      0.00      0.00     96.81
04:50:03          2      7.52      0.00      4.70      0.00      0.01      0.00      0.00      0.00      0.00     87.77
04:50:03          3      3.44      0.00      0.87      0.01      0.00      0.00      0.00      0.00      0.00     95.68
05:00:04        all      7.74      0.00      4.25      0.00      0.01      0.00      0.00      0.00      0.00     87.99
05:00:04          0     11.81      0.00      7.19      0.01      0.01      0.00      0.01      0.00      0.00     80.97
05:00:04          1      7.42      0.00      3.45      0.00      0.00      0.00      0.00      0.00      0.00     89.11
05:00:04          2     10.66      0.00      6.13      0.00      0.01      0.00      0.00      0.00      0.00     83.19
05:00:04          3      1.08      0.00      0.21      0.00      0.01      0.00      0.00      0.00      0.00     98.70
05:10:00        all      7.30      0.00      4.23      0.00      0.01      0.00      0.00      0.00      0.00     88.46
05:10:00          0      2.71      0.00      1.22      0.01      0.01      0.00      0.01      0.00      0.00     96.05
05:10:00          1     20.82      0.00     12.88      0.00      0.00      0.00      0.00      0.00      0.00     66.29
05:10:00          2      0.67      0.00      0.37      0.00      0.01      0.00      0.00      0.00      0.00     98.94
05:10:00          3      4.98      0.00      2.43      0.00      0.01      0.00      0.00      0.00      0.00     92.57
05:20:05        all      7.07      0.00      4.23      0.00      0.01      0.00      0.00      0.00      0.00     88.68
05:20:05          0      0.54      0.00      0.16      0.01      0.01      0.00      0.00      0.00      0.00     99.29
05:20:05          1     12.81      0.00      7.69      0.00      0.00      0.00      0.00      0.00      0.00     79.50
05:20:05          2     12.65      0.00      7.77      0.00      0.01      0.00      0.00      0.00      0.00     79.56
05:20:05          3      2.28      0.00      1.32      0.01      0.01      0.00      0.00      0.00      0.00     96.39
05:30:05        all      7.16      0.00      4.22      0.01      0.01      0.00      0.00      0.00      0.00     88.60
05:30:05          0      6.61      0.00      3.85      0.01      0.01      0.00      0.00      0.00      0.00     89.52
05:30:05          1     13.34      0.00      8.44      0.01      0.00      0.00      0.00      0.00      0.00     78.22
05:30:05          2      4.90      0.00      2.26      0.01      0.01      0.00      0.00      0.00      0.00     92.82
05:30:05          3      3.79      0.00      2.34      0.00      0.01      0.00      0.00      0.00      0.00     93.85

05:30:05        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      7.31      0.00      4.23      0.01      0.01      0.00      0.00      0.00      0.00     88.44
05:40:00          0      2.06      0.00      0.74      0.01      0.01      0.00      0.01      0.00      0.00     97.17
05:40:00          1     12.48      0.00      7.56      0.01      0.01      0.00      0.00      0.00      0.00     79.94
05:40:00          2      3.59      0.00      2.05      0.01      0.01      0.00      0.01      0.00      0.00     94.34
05:40:00          3     11.09      0.00      6.56      0.01      0.00      0.00      0.00      0.00      0.00     82.34
05:50:05        all      8.23      0.00      4.25      0.00      0.01      0.00      0.00      0.00      0.00     87.50
05:50:05          0     12.61      0.00      6.71      0.00      0.01      0.00      0.00      0.00      0.00     80.66
05:50:05          1      1.07      0.00      0.21      0.00      0.01      0.00      0.00      0.00      0.00     98.70
05:50:05          2      7.06      0.00      3.34      0.01      0.02      0.00      0.00      0.00      0.00     89.57
05:50:05          3     12.16      0.00      6.75      0.00      0.01      0.00      0.00      0.00      0.00     81.08
06:00:01        all      7.50      0.00      4.25      0.01      0.01      0.00      0.00      0.00      0.00     88.23
06:00:01          0      0.97      0.00      0.20      0.01      0.01      0.00      0.00      0.00      0.00     98.81
06:00:01          1     15.35      0.00      9.02      0.01      0.00      0.00      0.00      0.00      0.00     75.62
06:00:01          2      8.80      0.00      5.20      0.00      0.01      0.00      0.01      0.00      0.00     85.97
06:00:01          3      4.86      0.00      2.57      0.01      0.01      0.00      0.00      0.00      0.00     92.54
06:10:05        all      7.34      0.00      4.26      0.01      0.01      0.00      0.00      0.00      0.00     88.38
06:10:05          0      1.23      0.00      0.25      0.01      0.01      0.00      0.00      0.00      0.00     98.50
06:10:05          1      7.97      0.00      4.67      0.01      0.01      0.00      0.00      0.00      0.00     87.33
06:10:05          2      4.30      0.00      2.38      0.00      0.01      0.00      0.01      0.00      0.00     93.29
06:10:05          3     15.86      0.00      9.71      0.01      0.01      0.00      0.00      0.00      0.00     74.41
06:20:01        all      7.22      0.00      4.20      0.01      0.01      0.00      0.00      0.00      0.00     88.57
06:20:01          0      0.91      0.00      0.18      0.01      0.01      0.00      0.00      0.00      0.00     98.90
06:20:01          1      0.89      0.00      0.17      0.01      0.00      0.00      0.00      0.00      0.00     98.92
06:20:01          2     14.68      0.00      9.18      0.01      0.01      0.00      0.00      0.00      0.00     76.12
06:20:01          3     12.37      0.00      7.26      0.00      0.01      0.00      0.00      0.00      0.00     80.36
06:30:05        all      7.38      0.00      4.23      0.00      0.01      0.00      0.00      0.00      0.00     88.37
06:30:05          0     11.33      0.00      7.20      0.00      0.01      0.00      0.01      0.00      0.00     81.44
06:30:05          1      4.35      0.00      1.94      0.00      0.00      0.00      0.00      0.00      0.00     93.70
06:30:05          2      3.18      0.00      1.11      0.00      0.01      0.00      0.00      0.00      0.00     95.70
06:30:05          3     10.67      0.00      6.68      0.00      0.00      0.00      0.00      0.00      0.00     82.65
06:40:05        all      7.40      0.00      4.23      0.01      0.01      0.00      0.00      0.00      0.00     88.34
06:40:05          0     14.82      0.00      8.73      0.01      0.01      0.00      0.00      0.00      0.00     76.43
06:40:05          1     12.28      0.00      7.30      0.01      0.00      0.00      0.00      0.00      0.00     80.41
06:40:05          2      0.81      0.00      0.33      0.01      0.02      0.00      0.01      0.00      0.00     98.84
06:40:05          3      1.70      0.01      0.57      0.01      0.01      0.00      0.00      0.00      0.00     97.70
06:50:05        all      8.37      0.00      4.28      0.01      0.01      0.00      0.01      0.00      0.00     87.33
06:50:05          0      1.20      0.00      0.22      0.01      0.02      0.00      0.01      0.00      0.00     98.54
06:50:05          1      3.15      0.00      0.63      0.01      0.00      0.00      0.01      0.00      0.00     96.21
06:50:05          2     17.46      0.00     10.67      0.01      0.01      0.00      0.01      0.00      0.00     71.84
06:50:05          3     11.64      0.00      5.60      0.00      0.01      0.00      0.00      0.00      0.00     82.74
07:00:05        all      7.55      0.29      4.25      0.01      0.01      0.00      0.00      0.00      0.00     87.90
07:00:05          0      8.93      0.00      5.41      0.00      0.02      0.00      0.01      0.00      0.00     85.62
07:00:05          1     11.40      0.00      6.38      0.01      0.01      0.00      0.00      0.00      0.00     82.19
07:00:05          2      4.67      0.00      2.39      0.00      0.01      0.00      0.00      0.00      0.00     92.92
07:00:05          3      5.17      1.14      2.84      0.00      0.00      0.00      0.00      0.00      0.00     90.85
07:10:05        all      8.04      0.00      4.26      0.01      0.01      0.00      0.00      0.00      0.00     87.68
07:10:05          0     12.85      0.00      7.50      0.00      0.00      0.00      0.01      0.00      0.00     79.63
07:10:05          1     15.71      0.00      9.07      0.00      0.00      0.00      0.00      0.00      0.00     75.21
07:10:05          2      1.34      0.00      0.21      0.00      0.02      0.00      0.00      0.00      0.00     98.43
07:10:05          3      2.24      0.00      0.26      0.01      0.00      0.00      0.00      0.00      0.00     97.48
07:20:05        all      7.33      0.00      4.24      0.00      0.01      0.00      0.00      0.00      0.00     88.41
07:20:05          0      6.54      0.00      2.92      0.00      0.01      0.00      0.01      0.00      0.00     90.52
07:20:05          1      5.65      0.00      3.52      0.01      0.00      0.00      0.00      0.00      0.00     90.82
07:20:05          2      7.66      0.00      4.56      0.00      0.02      0.00      0.01      0.00      0.00     87.75
07:20:05          3      9.46      0.00      5.98      0.00      0.00      0.00      0.00      0.00      0.00     84.54

07:20:05        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      8.00      0.00      4.27      0.01      0.01      0.00      0.00      0.00      0.00     87.71
07:30:01          0      2.91      0.00      0.28      0.01      0.01      0.00      0.01      0.00      0.00     96.78
07:30:01          1     11.27      0.00      6.48      0.00      0.02      0.00      0.00      0.00      0.00     82.23
07:30:01          2     10.86      0.00      6.23      0.01      0.01      0.00      0.00      0.00      0.00     82.90
07:30:01          3      6.95      0.00      4.10      0.00      0.00      0.00      0.00      0.00      0.00     88.93
07:40:05        all      7.92      0.00      4.28      0.01      0.01      0.00      0.00      0.00      0.00     87.78
07:40:05          0      2.04      0.00      0.27      0.01      0.01      0.00      0.00      0.00      0.00     97.67
07:40:05          1     15.11      0.00      9.16      0.01      0.00      0.00      0.00      0.00      0.00     75.72
07:40:05          2     10.85      0.00      6.21      0.01      0.01      0.00      0.01      0.00      0.00     82.92
07:40:05          3      3.69      0.00      1.47      0.00      0.02      0.00      0.00      0.00      0.00     94.82
07:50:05        all     13.45      0.00      4.65      0.01      0.02      0.00      0.02      0.00      0.00     81.85
07:50:05          0     15.15      0.00      5.46      0.01      0.03      0.00      0.03      0.00      0.00     79.33
07:50:05          1      9.41      0.00      2.07      0.00      0.02      0.00      0.01      0.00      0.00     88.50
07:50:05          2      7.93      0.00      1.13      0.01      0.03      0.00      0.03      0.00      0.00     90.87
07:50:05          3     21.30      0.00      9.95      0.00      0.01      0.00      0.01      0.00      0.00     68.73
08:00:01        all      7.78      0.00      4.26      0.01      0.01      0.00      0.00      0.00      0.00     87.95
08:00:01          0      8.69      0.00      4.76      0.01      0.02      0.00      0.01      0.00      0.00     86.52
08:00:01          1     19.63      0.00     11.83      0.00      0.00      0.00      0.01      0.00      0.00     68.53
08:00:01          2      1.39      0.00      0.21      0.01      0.01      0.00      0.00      0.00      0.00     98.38
08:00:01          3      1.39      0.00      0.23      0.01      0.01      0.00      0.00      0.00      0.00     98.36
08:10:03        all      9.71      0.00      4.38      0.01      0.02      0.00      0.01      0.00      0.00     85.89
08:10:03          0      4.62      0.00      1.31      0.00      0.03      0.00      0.01      0.00      0.00     94.03
08:10:03          1     11.74      0.00      6.02      0.01      0.01      0.00      0.00      0.00      0.00     82.23
08:10:03          2     13.54      0.00      5.89      0.01      0.01      0.00      0.01      0.00      0.00     80.54
08:10:03          3      8.93      0.00      4.30      0.01      0.01      0.00      0.00      0.00      0.00     86.75
08:20:06        all      9.26      0.00      4.34      0.01      0.02      0.00      0.01      0.00      0.00     86.37
08:20:06          0      4.43      0.00      1.86      0.02      0.02      0.00      0.01      0.00      0.00     93.66
08:20:06          1      4.73      0.00      0.40      0.00      0.01      0.00      0.00      0.00      0.00     94.85
08:20:06          2     13.26      0.00      6.76      0.01      0.02      0.00      0.01      0.00      0.00     79.94
08:20:06          3     14.60      0.00      8.34      0.00      0.01      0.00      0.00      0.00      0.00     77.04
08:30:06        all      8.54      0.00      4.32      0.01      0.02      0.00      0.01      0.00      0.00     87.10
08:30:06          0      9.99      0.00      5.53      0.01      0.01      0.00      0.02      0.00      0.00     84.45
08:30:06          1     18.42      0.00      9.92      0.01      0.01      0.00      0.00      0.00      0.00     71.65
08:30:06          2      2.60      0.00      0.93      0.01      0.05      0.00      0.02      0.00      0.00     96.39
08:30:06          3      3.16      0.00      0.90      0.01      0.02      0.00      0.01      0.00      0.00     95.91
08:40:00        all      8.45      0.00      4.31      0.01      0.01      0.00      0.01      0.00      0.00     87.20
08:40:00          0      5.57      0.00      1.81      0.00      0.02      0.00      0.01      0.00      0.00     92.59
08:40:00          1      1.26      0.00      0.25      0.01      0.02      0.00      0.01      0.00      0.00     98.46
08:40:00          2     16.27      0.00      8.78      0.00      0.02      0.00      0.02      0.00      0.00     74.91
08:40:00          3     10.70      0.00      6.41      0.01      0.01      0.00      0.00      0.00      0.00     82.87
08:50:06        all      7.25      0.00      4.25      0.01      0.01      0.00      0.00      0.00      0.00     88.48
08:50:06          0      0.91      0.00      0.18      0.01      0.01      0.00      0.00      0.00      0.00     98.90
08:50:06          1      3.00      0.00      1.85      0.00      0.01      0.00      0.00      0.00      0.00     95.14
08:50:06          2      9.06      0.00      4.76      0.01      0.01      0.00      0.00      0.00      0.00     86.16
08:50:06          3     16.03      0.00     10.22      0.00      0.00      0.00      0.00      0.00      0.00     73.75
09:00:06        all      7.10      0.00      4.23      0.01      0.01      0.00      0.00      0.00      0.00     88.65
09:00:06          0      0.41      0.00      0.16      0.01      0.01      0.00      0.00      0.00      0.00     99.41
09:00:06          1     17.03      0.00     10.23      0.00      0.00      0.00      0.00      0.00      0.00     72.73
09:00:06          2     10.05      0.00      6.34      0.01      0.01      0.00      0.01      0.00      0.00     83.58
09:00:06          3      0.88      0.00      0.19      0.00      0.01      0.00      0.00      0.00      0.00     98.91
09:10:06        all      7.99      0.00      4.27      0.01      0.01      0.00      0.00      0.00      0.00     87.72
09:10:06          0      1.18      0.00      0.24      0.01      0.02      0.00      0.01      0.00      0.00     98.55
09:10:06          1     15.70      0.00      9.49      0.00      0.00      0.00      0.00      0.00      0.00     74.80
09:10:06          2     11.15      0.00      6.99      0.01      0.02      0.00      0.01      0.00      0.00     81.83
09:10:06          3      3.92      0.00      0.36      0.01      0.02      0.00      0.00      0.00      0.00     95.69

09:10:06        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      8.15      0.00      4.27      0.01      0.02      0.00      0.01      0.00      0.00     87.55
09:20:01          0      2.60      0.00      0.37      0.01      0.02      0.00      0.00      0.00      0.00     97.00
09:20:01          1     17.42      0.00     10.07      0.00      0.00      0.00      0.00      0.00      0.00     72.50
09:20:01          2     12.05      0.00      6.41      0.01      0.04      0.00      0.02      0.00      0.00     81.47
09:20:01          3      0.51      0.00      0.23      0.01      0.01      0.00      0.00      0.00      0.00     99.24
09:30:01        all      7.93      0.00      4.28      0.01      0.02      0.00      0.01      0.00      0.00     87.75
09:30:01          0      4.07      0.00      2.26      0.01      0.06      0.00      0.02      0.00      0.00     93.58
09:30:01          1      1.79      0.00      0.24      0.02      0.01      0.00      0.00      0.00      0.00     97.94
09:30:01          2     13.27      0.00      7.25      0.01      0.01      0.00      0.01      0.00      0.00     79.46
